The Yacht Week Supply Packages
Save the hassle and time of buying your groceries with the brand new Yacht Week supply packages.
Comprised of the essential products ranging from water, breakfast and snacks. We have built this to ensure you arrive with the yacht pre-stocked and ready to sail.
Includes approximately:
- Estimated duration 2-3 days
- Estimated crew size 6
- Breakfast and snacks
- Household goods – all week
With all the goods from the Welcome Pack, the Basic Pack has a little more life to it. Designed to last longer with more quantity and more goodies, this should kit you and your crew out for several days.
Includes approximately:
- Estimated duration 3-4 days
- Estimated crew size 8
- Breakfast and lunch
- Condiments – all week
- Household goods – all week
Combining the good, the bad and the best – the Luxury Pack has it all. Consisting of all the necessities to pre-stock the yacht, the Luxury Pack gives you the chance to start your holiday off in style.
Includes approximately:
- Estimated duration 3-4 days
- Estimated crew size 10
- Breakfast and lunch
- Condiments – all week
- Household goods – all week
| Food Packages in Detail | Welcome Pack* | Basic Pack* | Luxury Pack* |
|---|---|---|---|
| Drinks | |||
| Bottled Water 1L | 12 | 36 | 48 |
| Coca-Cola 1L | 1 | 2 | 3 |
| Sprite 1L | 1 | 2 | 3 |
| Fanta 1L | 1 | 2 | 3 |
| Apple Juice 1L | x | x | 3 |
| Orange Juice 1L | 2 | 3 | 3 |
| Smirnoff Vodka Red Label 0.7L | x | 3 | 4 |
| Beer 0.33L Can | x | 12 | 24 |
| Pommery Champagne | x | x | 2 |
| Red Bull Can | x | x | 24 |
| Jägermeister | x | x | 2 |
| Captain Morgan Spiced Rum 0.7L | x | 2 | 2 |
| Nescafe Gold 75g | x | 1 | 1 |
| Food | |||
| Chips & Snacks | 2 | 3 | 4 |
| Pringles | 2 | 3 | 4 |
| Milk 1.5% 1L | 1 | 2 | 2 |
| Nutella 400g | 1 | 1 | 2 |
| Chutney Sauce | 1 | 1 | x |
| Bread 500g | 2 | 2 | 2 |
| Fresh Fruit | 2kg | 3kg | 4kg |
| Cous-Cous Packet | x | x | 1 |
| Frozen French Fries 1kg | x | x | 1 |
| Salad & Tomatoes | x | 1.5kg | 1.5kg |
| Barilla Pasta 0.5kg | 2 | 4 | 6 |
| Gouda Cheese 500g | x | 2 | 2 |
| Parmesan | x | 1 | 2 |
| Feta Cheese 500g | x | 1 | 1 |
| Mozarella | x | x | 2 |
| Tomato Pasta Sauce | 2 | 3 | 3 |
| Pesto Pasta Sauce | x | 2 | 2 |
| Frozen Meatballs | 2 | 2 | 2 |
| Chicken 1.8kg | x | 2 | 2 |
| Turkey Fillet | x | x | 2 |
| Smoked Ham Packet | x | 3 | 5 |
| Tuna Fish Cans | x | 4 | 4 |
| Eggs | x | 10 | 20 |
| Olives 1kg | x | x | 1 |
| Yogurt 1L | 1 | 2 | 2 |
| Muesli 375g | 1 | 3 | 3 |
| Bacon Pack 1kg | x | x | 1 |
| Onions (4 Pack) | x | 1 | 4 |
| Burek Pastry | x | x | 1 |
| Condiments | |||
| Mayonnaise | 1 | 1 | 1 |
| Mustard | x | 1 | x |
| Parsley | x | 1 | 4 |
| Balsamic Vinegar 0.25L | x | 1 | 1 |
| Salt & Pepper | 1 | 1 | 1 |
| Olive Oil 0.25L | 1 | 1 | 2 |
| Butter 250g | 1 | x | x |
| Household Goods | |||
| Cooler | x | 1 | 1 |
| Lavatory Paper (8 Roll Pack) | 1 | 1 | 1 |
| Washing-Up Liquid | 1 | 1 | 1 |
| Bin Bags (10 Pack) | 1 | 2 | 3 |
| Lighter | 1 | 1 | 2 |
| Sponge | 1 | 1 | 1 |
| Plastic Cups | 40 | 40 | 80 |
| Straws | x | 135 | 135 |
| Plastic Plates | x | 40 | 80 |
| Plastic Cutlery | x | 80 | 160 |
| Napkin Packet | 1 | x | x |

