Estimated Extra Costs per Person
The extra costs below are approximate and are calculated based on that you will be maximum amount of persons possible on the yacht. Obviously you will use more fuel going by engine than if you use the sails. Also port fees are not obligatory as you can choose to stay at anchor over night.
Besides from these costs you have to pay your own food, drinks and pocket money on site. Food is usually eaten on the yacht which is quite affordable since you buy everything from supermarkets. An average crew will probably eat dinner at restaurant 2-3 nights per week.
| COUNTRY | WRISTBAND | FUEL | PORT FEES | TOTAL |
|---|---|---|---|---|
| BVI | $0 | $10-20 | $0-21 | $10-41 |
| CROAITA SOUTH | €50 | €10-20 | €14-43 | €74-113 |
| CROAITA NORTH | €50 | €10-20 | €11-44 | €71-114 |
| GREECE | €50 | €10-20 | €5-20 | €65-90 |
| ITALY | €0 | €10-20 | €0-39 | €10-59 |

British Virgin Islands
Croatia
Greece
Italy




