For some spots, depending on where you choose to moor, you will have to use taxi boats to get from the boat to the party (these prices are still under negotiation so they may vary). You will find the different prices in the table below.
You have to pay for your own food and drinks. Food is usually eaten on the yacht and is affordable since everything can be bought from supermarkets. On average, a crew will probably eat dinner at a restaurant 2-3 nights per week.
| Name | Port | Marina | Boy | Anchor | Taxi Service |
|---|---|---|---|---|---|
| Peter Island & The Baths | none | none | $25-35 | $20-25/Free | none |
| Jost van Dyke | none | none | $25-35 | $20-25/Free | $5-10 pp |
| Marina Cay | none | none | $25-35 | $20-25/Free | none |
| ANEGADA | none | none | $25-35 | $20-25/Free | $5-10 pp |
| VIRGIN GORDA | none | none | $25-35 | $20-25/Free | None |
| NORMAN ISLANDS | none | none | $25-35 | $20-25/Free | None |
Total Per Yacht
| COUNTRY | WRISTBAND | FUEL | PORT FEES | TOTAL |
|---|---|---|---|---|
| BVI | $0 | $100-200 | $0-210 | $100-410 |

