Greece
| Dates: | 29th June - 24th August |
| Weeks: | 27-34 (8 weeks) |
| Location: | Saronic Archipelago |
| Description: | During the Greek event you will experience a great mixture of sailing and partying in a picturesque environment with great food and company from all over the world. This event can host 20-25 yachts which allows us all to fit in the variety of harbours. |
Croatia
| Dates: | 29th June - 24th August |
| Weeks: | 27-34 (16 weeks - Double Route) |
| Location: | Adriatic Sea |
| Description: | Croatia is the home of The Yacht Week. The original reasons for choosing Croatia are still calling us back year after year. Croatia offers truly great sailing - perfect conditions and spectacular scenery. This year we will be offering a double route in Croatia South, which will visit all the original destinations just in a different order. Both of these routes can hold up to 50 yachts. |
British Virgin Islands
| Dates: | 29th December - 5th January & 2nd - 23rd March |
| Weeks: | 52 & 10-12 (1+3 weeks) |
| Location: | Caribbean Sea |
| Description: | The BVI's are a hidden treasure in the Caribbean. Here you can find the perfect mix of Caribbean style bars, including the legendary Willy T's (which is by far the coolest bar you will go to), amazing beaches and great company. Our events in the BVI's consist of around 30 yachts. |
Italy
| Dates: | 13th July - 17th August |
| Weeks: | 29-33 (5 weeks) |
| Location: | Aeolian Islands |
| Description: | We are very excited to announce the second year of including Italy in The Yacht Week concept. Take a chance to sail around the beautiful islands off of the coast of Sicily, swim in crystal blue water, party with the Italian jet set and watch lava run from spectacular volcanoes. There will be up to 20-25 yachts on this route. |



